<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sutton BNI Chapter &#187; BNI Game</title>
	<atom:link href="http://www.bnisutton.co.uk/blog/category/bni-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnisutton.co.uk/blog</link>
	<description>The blog area of the friendliest BNI chapter in Surrey</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week 4 of BNI Sutton&#8217;s Visitors and Referrals Campaign</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-bni-suttons-visitors-and-referrals-campaign/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-bni-suttons-visitors-and-referrals-campaign/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:35:08 +0000</pubDate>
		<dc:creator>Pat Wakefield</dc:creator>
				<category><![CDATA[10 Minute Presentations]]></category>
		<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=299</guid>
		<description><![CDATA[Everyone in the Chapter is looking forward to our first Focused Visitor Day on 6 May when we are expecting all members to bring at least one visitor.  We are all very determined in our quest to double our membership by October 2010 and there are strong signs now that belief in this challenging goal [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-bni-suttons-visitors-and-referrals-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visitors and referrals update</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/visitors-and-referrals-update/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/visitors-and-referrals-update/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:34:44 +0000</pubDate>
		<dc:creator>Pat Wakefield</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=288</guid>
		<description><![CDATA[Alex Mogg of Bespoke HR is keeping an up to date record of visitors, referrals, 1-2-1s, thank you cards and testimonials and you can view this in the BNI game category.
Please read these testimonials for  Alan Gristwood of A.G. Services and Alan Johnson of Teknicare Ltd. 
BNI focus sheet, 22 April 2010
]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/visitors-and-referrals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-8-of-the-sutton-bni-game/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-8-of-the-sutton-bni-game/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:36:27 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Bespoke HR]]></category>
		<category><![CDATA[CalverGroom Financial Management]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=234</guid>
		<description><![CDATA[This  week&#8217;s scores are noticeably different from last week&#8217;s. Team 1 and Team 3 have  put their best foot forward and stolen the lead from Team 2. Both are now on the  home straight to take the prize at the end of next week.
Alex Mogg of Bespoke HR is on the line [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-8-of-the-sutton-bni-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-7-of-the-sutton-bni-game/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-7-of-the-sutton-bni-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:12:40 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=221</guid>
		<description><![CDATA[For the last few weeks of the BNI Game at the Sutton Chapter of the BNI, we are going to focus on the &#8217;60 Second&#8217; part of the member&#8217;s 60 second presentations each week. The point is to smartly and concisely give your extended sales team information that will allow them to sell your business [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-7-of-the-sutton-bni-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-6-of-the-sutton-bni-game/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-6-of-the-sutton-bni-game/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:35:25 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=208</guid>
		<description><![CDATA[With the bonus round declared as the &#8216;Wing It&#8217; 60 seconds (excluding visitors and substitutes) there was a draw taken during the free networking period between 6:30 and 7:00. The draw defined who was going to be giving your 60 seconds presentation, and who you would mark on their performance. At the end of the [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-6-of-the-sutton-bni-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Round for the 25th of February</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/bonus-round-for-the-25th-of-february/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/bonus-round-for-the-25th-of-february/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:38:46 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Cleaning Services]]></category>
		<category><![CDATA[Data Cabling]]></category>
		<category><![CDATA[Double Glazing Installations]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=199</guid>
		<description><![CDATA[Thanks for the late entries into the list for next week&#8217;s bonus round!
The majority of the entries were based around the 60 secs, which is understandable, as it is one of the areas of the meeting that doesn&#8217;t score points by default.
Now, next week is going to be a &#8216;wing it&#8217; 60 sec presentation.
The format [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/bonus-round-for-the-25th-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-the-sutton-bni-game/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-the-sutton-bni-game/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:50:18 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=179</guid>
		<description><![CDATA[The highlight of this week was the lengths that some people went to to write an interesting 60 seconds, that also included the word &#8216;antithesis&#8217; for their assigned chapter memberNotable mentions must go to:

Pat Wakefield of Promising Winners for her poem &#8216;Antithesis&#8217; dedicated to Alan Gristwood of AG Services Ltd, which was finally voted the [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-4-of-the-sutton-bni-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 3 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game-2/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:31:50 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Pinky's Plastering]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=157</guid>
		<description><![CDATA[The highlight of this week&#8217;s scoresheet is a notable increase in 1-2-1s occurring both between members of the same team (1 point each) and between members of different teams (2 points each)
As mentioned last week, one visitor has made a difference in the scores, with team 2 jumping ahead to 93 points, 17 points ahead [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th of February Bonus Round</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/11th-of-february-bonus-round/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/11th-of-february-bonus-round/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:16:49 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=154</guid>
		<description><![CDATA[Keiran declared the bonus round for next week, a variation and extension of the previous bonus, based around the 60 seconds presentation. Each member has been allocated a member who they must represent in a new 60 seconds presentation, the list is below.
The thinking behind this is that most of the time members do not [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/11th-of-february-bonus-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 of the Sutton BNI Game</title>
		<link>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game/</link>
		<comments>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:50:51 +0000</pubDate>
		<dc:creator>Keiran Wynyard</dc:creator>
				<category><![CDATA[BNI Game]]></category>
		<category><![CDATA[All Mortgage Matters]]></category>
		<category><![CDATA[Promising Winners]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Words for Business]]></category>

		<guid isPermaLink="false">http://www.bnisutton.co.uk/blog/?p=111</guid>
		<description><![CDATA[This week  everyone upped their game, with a 100% score for everyone arriving before 06:30, even the one substitute. Thanks Roger of RDN
A bonus round for this week was set, based around a popular vote on the best given 60 seconds presentation. A good percentage had taken this chance to win 10 points to heart, [...]]]></description>
		<wfw:commentRss>http://www.bnisutton.co.uk/blog/bni-game/week-2-of-the-sutton-bni-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
