Good meeting held today with 16 business referrals given within the meeting. An overview of the activicty for the past 4 weeks is below.
The focus this week for team 1 is to get referrals for Oumesh Sauba of Count SW Accountants and the focus for team 2 is to get referrals for Jonathon Barnett of All Mortgage Matters
Sutton Chapter BNI Focused Visitor Day Campaign and Referrals
Started on : 8 April 2010
Up to and including 29th April 2010
|
Name |
Referrals | Visitors | 1-2-1s | Thank you card and/or testimonial
|
|||||
| Focus
referral
|
External referral
|
Internal referral
|
Focus visitor
|
Visitor
|
New Member
|
Within team | Outside team | ||
| Rey Sarmiento | 3 | 1 | 1 | 1 | |||||
| David Goymour | |||||||||
| Jonathan Barnett | 10 | 2 | |||||||
| Chris Groom | 4 | 1 | 1 | ||||||
| Alan Johnson | 1 | 2 | 1 | 2 | 4 | ||||
| Alan Gristwood | 1 | 1 | |||||||
| Mark Thaw | 1 | 1 | 1 | ||||||
| Pat Wakefield | 1 | 2 | 1 | 2 | 2 | 1 | |||
| Team 1 Totals | |||||||||
| Alex Mogg | 3 | 7 | 2 | 1 | 3 | ||||
| Vanita Patel | 4 | 1 | |||||||
| Oumesh Sauba | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Gary Johnson | 2 | 1 | |||||||
| Keiran Wynyard | 1 | 1 | 1 | ||||||
| Tom Power | 1 | 1 | 2 | ||||||
| John Sell | 3 | 1 | |||||||
| Stuart Allen | 1 | 2 | 1 | 1 | |||||
| Team 2 Totals | |||||||||
on Thursday, April 29th, 2010 at 17:45 and is filed under About BNI Sutton. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.



